|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue 2008.04 | April 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| To view or print this Issue of Chaff in a pdf. format Click here | |||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Meeting Sign-Up Nears 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
AAGIWA Secretary-Treasurer Dave Reeder reports that sign-up for the Association's annual meeting April 27-29 in Kansas City is as strong as he can remember. Reeder said over 90 members, FGIS personnel, speakers, and others have registered for the annual event, with many taking advantage of the early-bird registration discount. Reeder said he fully expects the final turn-out to reach 100. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Annual meeting program features three nationally-recognized figures in the grain industry:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel accommodations could be tight. AAGIWA members are strongly encouraged to make their hotel room reservations promptly. The association has reserved only a limited number of rooms at the preferred room rate and that block of rooms expires on April 7. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
"We have made a number of changes in AAGIWA this year, not the least of which was changing our long-standing practice of holding the annual meeting in Las Vegas. You hate to mess with success, but a number of AAGIWA members felt the Las Vegas location was growing stale and not well situated for many agencies. The Association Board is looking forward to greeting a record number of attendees for recent years in just a few weeks. The overall goal of the Board of Directors is to re-invigorate AAGIWA to be a stronger voice for official agencies. This type of sign-up tells me the Association members are supporting this course of action and want to see AAGIWA succeed." Kitchen also recognized a number of Associate Members who have already stepped forward to pledge their support by sponsoring key meeting functions, allowing the association to keep the registration fees to members as low as possible. Those Associate Members who have already agreed to sponsor meeting events are:
In addition, a number of these sponsors are pledging door prizes for the event, including Charm Sciences. For the opening reception on Sunday night, AAGIWA has invited a number of guests from the grain industry in the Kansas City area. Kitchen also thanked Tom Meyer, president, Kansas Grain Inspection Services, for his initiative in lining-up an opportunity for AAGIWA members to sign-up for a USDA's eAuthentication Account which is necessary to participate in the new FGIS online programs. Diane Palecek and Janine Goodson, Field Operations and Support Staff, Field Management Division, FGIS, will be on hand for the annual meeting and available to help AAGIWA members with this process. | |||||||||||||||||||||||||||||||||||||||||||||||||||
QMP Update | |||||||||||||||||||||||||||||||||||||||||||||||||||
AAGIWA President Larry Kitchen reports the Quality Management Program (QMP) Review Team, composed of AAGIWA and FGIS representatives, is making good, constructive progress on recommendations to FGIS management for a common template that all agencies could use in designing their quality manuals. The Review Team briefed FGIS Deputy Administrator Dave Shipman on March 31 who expressed appreciation for their work. Based upon feedback from that briefing, the Team will engage in further discussion in order to develop a comprehensive proposal on what should be included in each official service providers quality management plan that meets the needs of the official inspection system. The QM Team is planning to present its recommendations to the AAGIWA membership during the upcoming annual meeting. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
AAGIWA Board Delegation Attends Shipman Reception | |||||||||||||||||||||||||||||||||||||||||||||||||||
An excellent delegation of AAGIWA members attended the farewell reception for outgoing FGIS Deputy Administrator David Shipman on Wednesday, April 2, 2008, in Washington, DC. AAGIWA members and Board members in attendance included: Larry Kitchen, Missouri Department of Agriculture (AAGIWA President); Mark Fulmer, Lincoln Inspection Service (AAGIWA Vice President); Tom Dahl, Sioux City Grain Inspection and Weighing (AAGIWA Immediate Past President); Dave Ayers, Champaign-Danville Grain Inspection Departments (AAGIWA Board Member); and Tom Meyer, Kansas Grain Inspection Service. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shipman is leaving the Agency, after 14 years as FGIS Deputy Administrator, to become associate administrator of USDAs Agricultural Marketing Service. John Giler has been named to serve on an interim basis as the FGIS Deputy Administrator. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
FGIS Redesignation Activity |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
On March 3, USDAs Grain Inspection, Packers and Stockyards Administration (GIPSA) announced actions on designations to officially inspect and weigh grain in specified areas in Arizona, California, Illinois, Iowa, Kentucky, Missouri, Minnesota, Nebraska, North Dakota, South Carolina, South Dakota, and Texas.
On March 26, 2008, GIPSA announced the following actions on designations to officially inspect and weigh grain in specified areas in Iowa, Minnesota, and Texas. GIPSA is asking for comments on those who have applied to provide official services in the Cedar Rapids, Iowa, area, which is comprised of northeast Iowa, southeast Minnesota, and east Texas. The applicants are Gulf Country Inspection Service, Inc., which applied for the entire Cedar Rapids, Iowa area; South Texas Grain Inspection, LLC, which applied for the east Texas portion of the region; and Mid-Iowa Grain Inspection, Inc., which applied for their current designation in Cedar Rapids, Iowa. Comments are due by April 25, 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||
NGFA Convention Hears 2008 Priorities | |||||||||||||||||||||||||||||||||||||||||||||||||||
Meeting March 26-28 in Scottsdale, Arizona, members of the National Grain and Feed Association discussed the association's priorities for the coming year. These are joint priorities with the North American Export Grain Association (NAEGA). The following are items excerpted from the list of priorities presented at the meeting: The NGFA and NAEGA continue to advocate policies that maintain the viability and value of the U.S. official system of grain-quality measurement addressed primarily in the U.S. Grain Standards Act.
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Survey Finds Common Incidence of Mycotoxins | |||||||||||||||||||||||||||||||||||||||||||||||||||
Feedstuffs reported in its March 24 issue on a recent study by Biomin and Romer Laboratories of grain samples which finds a fairly common presence of mycotoxins in grains, although typically at relatively low levels. In the case of corn, the study found that 32 percent of the samples tested positive for aflatoxin and 78 percent tested positive for Fumonisin. A table from the article is re-printed at right. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
FGIS Revises Testing Procedures on Falling Numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||
In a Program Notice released on March 3, FGIS announced it would provide, upon request, Falling Number (FN) test results on a U.S. Grain Standards Act (USGSA) certificate. The FN test has historically been offered under the U.S. Agricultural Marketing Act (AMA) with the results reported on a commodity inspection certificate. AAGIWA Board Member Randy Deike, Washington State Grain Inspection Program Manager, applauded the FGIS policy change and said this step by FGIS would simplify the process for many exporters in obtaining FN tests. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Report on FGIS JAD Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||
AAGIWA Board Member David Ayers, Champaign-Danville Grain Inspection Departments, has been participating in the FGIS joint application development (JAD) sessions on quality assurance control (QAC) and equipment JADs. For the QAC JAD, Ayers reports the group has reached the final phase of reviewing the programing guidelines for the QAC program. The group has also covered all methods of sample selection, guidelines for office performing/selecting supervision samples, report entry and generation, and protocol for submission of samples selected. The group is now in the process of final document review prior to submission to GIPSA management for their approval. Ayers said the equipment JAD is in the final stages. The group has completed program testing and is now correcting problems found during this testing of program. He said he was unsure of the time frame for release and use by official agencies for the web submittal of equipment testing results via Internet. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Membership Renewal Update | |||||||||||||||||||||||||||||||||||||||||||||||||||
AAGIWA Secretary-Treasurer Dave Reeder reports the association continues to pick up new members and that nearly all existing members have now renewed their membership for 2008. AAGIWA is very pleased to welcome these new members:
AAGIWA is also pleased to welcome back these renewing members:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Associate Member News | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-Biopharm Debuts New Tests, Improved Formats | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
R-Biopharm is pleased to announce two new test formats and hardware, specifically designed to simplify mycotoxin testing for the grain inspector. RIDASCREEN® FAST DON SC and RIDASCREEN® FAST Zearalenone SC are newly approved by GIPSA, and round out the company's line of already approved kits for Aflatoxin, DON (Vomitoxin), and Fumonisin. Both kits require only one standard to be run with up to 15 samples at a time, drastically reducing output time while maximizing kit economy. Single sample runs benefit dramatically from the single control format, using only two test wells versus six with a traditional standard curve- a 66% savings of time and supplies | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Also newly available is a hardware upgrade, provided free of charge to customers, which allows for sample calculations to be performed directly by the reader for single control formats. Now it is no longer necessary to use computer software to calculate results, as previously required with SC kits. The user can now receive sample results in one easy step, significantly cutting down on time and streamlining sample throughput. Please contact R]Biopharm, Inc. at 877]789]3033 or visit www.r]biopharm.com for more information. | |||||||||||||||||||||||||||||||||||||||||||||||||||
AAGIWA Welcomes Member News | |||||||||||||||||||||||||||||||||||||||||||||||||||
AAGIWA welcomes member information about new products, business changes, personnel changes and other items that may be of interest to AAGIWA members. Please let us know what is new in your business. Send your information to: bob.petersen@aagiwa.org. | |||||||||||||||||||||||||||||||||||||||||||||||||||
AAGIWA to Offer Used Equipment Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||
Looking for a way to move that used equipment you are no longer using? Place an ad in Chaff . the most well]targeted publication for used inspection equipment. The advertising cost for members begins at $100. Ads for the April issue must be submitted by March 25th. Those ads should be sent to Bob Petersen at bob.petersen@aagiwa.org. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Interested in Sponsorship Opportunities? | |||||||||||||||||||||||||||||||||||||||||||||||||||
AAGIWA is now booking sponsors for future issues of Chaff. Chaff can present your company with a unique opportunity to hit a very targeted audience of key executives in a venue that has strong readership in the agriculture industry. It is an excellent marketing opportunity contact Bob Petersen for further information at bob.petersen@aagiwa.org. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright © 2002-2008 Lori J. Schimming
Revised - April 26, 2008 Webmaster E-mail: NDGI at Enderlin, ND URL: http://www.AAGIWA.org Webmaster services provided to AAGIWA as a courtesy of North Dakota Grain Inspection Service, Inc. located in Fargo, North Dakota. |